Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| SI | Derived | USD | Real-time | |
| SVRTSc1 | Moscow | USD | Delayed | |
| JSVc1 | TOCOM | JPY | Delayed | |
| SIc1 | CME | USD | Delayed | |
| SIc2 | CME | USD | Delayed | |
| SIc3 | CME | USD | Delayed | |
| SIc4 | CME | USD | Delayed | |
| SI1! | CME | USD | Delayed | |
| SIc5 | CME | USD | Delayed | |
| SIc6 | CME | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 13, 2026 | Anil Wadi | 365.00 | Apr 14, 2026 @ 365.00 | 0.00% | |
| Apr 10, 2026 | Anil Wadi | 365.00 | Apr 10, 2026 @ 365.00 | 0.00% | |
| Apr 08, 2026 | Anil Wadi | 343.60 | Apr 09, 2026 @ 365.00 | +6.23% | |
| Apr 01, 2026 | Michael Heath | 344.60 | Apr 06, 2026 @ 344.60 | 0.00% | |
| Mar 26, 2026 | Michael Heath | 344.60 | Mar 30, 2026 @ 344.60 | 0.00% | |
| Mar 25, 2026 | Anil Wadi | 344.60 | Mar 25, 2026 @ 344.60 | 0.00% | |
| Mar 24, 2026 | Anil Wadi | 345.90 | Mar 24, 2026 @ 344.60 | +0.38% | |
| Mar 19, 2026 | Dev Dutt Sharma | 400.00 | Apr 10, 2026 @ 365.00 | -8.75% | |
| Mar 05, 2026 | Anil Wadi | 426.20 | Mar 09, 2026 @ 426.00 | -0.05% | |
| Mar 04, 2026 | Anil Wadi | 465.00 | Mar 04, 2026 @ 426.20 | +8.34% | |
| Mar 03, 2026 | Anil Wadi | 465.00 | Mar 04, 2026 @ 465.00 | 0.00% | |
| Mar 03, 2026 | Anil Wadi | 450.00 | Mar 03, 2026 @ 465.00 | +3.33% | |
| Mar 02, 2026 | Anil Wadi | 450.00 | Mar 02, 2026 @ 450.00 | 0.00% | |
| Feb 26, 2026 | Anil Wadi | 446.90 | Feb 26, 2026 @ 446.90 | 0.00% | |
| Feb 25, 2026 | Anil Wadi | 404.00 | Feb 24, 2026 @ 404.00 | 0.00% | |
| Feb 25, 2026 | Anil Wadi | 404.00 | Feb 25, 2026 @ 446.90 | +10.62% | |
| Feb 20, 2026 | Anil Wadi | 377.90 | Feb 20, 2026 @ 400.00 | +5.85% | |
| Feb 19, 2026 | Anil Wadi | 373.00 | Feb 19, 2026 @ 377.90 | +1.31% | |
| Feb 13, 2026 | Anil Wadi | 430.10 | Feb 13, 2026 @ 430.10 | 0.00% | |
| Feb 06, 2026 | Anil Wadi | 371.00 | Feb 09, 2026 @ 416.10 | +12.16% | |
| Feb 05, 2026 | Anil Wadi | 479.40 | Feb 06, 2026 @ 371.00 | +22.61% | |
| Feb 03, 2026 | Anil Wadi | 440.10 | Feb 04, 2026 @ 445.00 | +1.11% | |
| Jan 30, 2026 | Anil Wadi | 599.00 | Jan 30, 2026 @ 566.00 | +5.51% | |
| Jan 29, 2026 | Wood D McDaniel | 544.00 | Feb 20, 2026 @ 400.00 | -26.47% | |
| Jan 28, 2026 | Anil Wadi | 546.80 | Jan 29, 2026 @ 599.00 | +9.55% | |
| Jan 22, 2026 | Anil Wadi | 484.90 | Jan 22, 2026 @ 484.90 | 0.00% | |
| Jan 21, 2026 | Syafiq Adam | 480.00 | Jan 21, 2026 @ 480.00 | 0.00% | |
| Jan 19, 2026 | Anil Wadi | 457.00 | Jan 20, 2026 @ 480.00 | +5.03% | |
| Jan 15, 2026 | olayemi Ibrahim | 473.00 | Feb 06, 2026 @ 371.00 | -21.56% | |
| Jan 14, 2026 | Michael Heath | 447.20 | Jan 18, 2026 @ 457.00 | +2.19% | |
| Jan 14, 2026 | Sam Shroff | 425.00 | Jan 19, 2026 @ 450.00 | -5.88% | |
| Jan 02, 2026 | Anil Wadi | 398.50 | Jan 05, 2026 @ 398.50 | 0.00% | |
| Dec 31, 2025 | आर Bhil | 398.50 | Jan 23, 2026 @ 502.00 | +25.97% | |
| Dec 31, 2025 | Muhammed Demirci | 355.00 | Jan 10, 2026 @ 401.00 | -12.96% | |
| Dec 26, 2025 | Eugenio Pil | 350.00 | Jan 16, 2026 @ 470.00 | +34.29% | |
| Dec 17, 2025 | TERA YATIRIM | 309.00 | Dec 17, 2025 @ 309.00 | 0.00% | |
| Dec 17, 2025 | TERA YATIRIM | 309.00 | Dec 17, 2025 @ 309.00 | 0.00% | |
| Dec 17, 2025 | TERA YATIRIM | 309.00 | Dec 17, 2025 @ 309.00 | 0.00% | |
| Dec 17, 2025 | TERA YATIRIM | 309.00 | Dec 17, 2025 @ 309.00 | 0.00% | |
| Dec 17, 2025 | TERA YATIRIM | 309.00 | Dec 17, 2025 @ 309.00 | 0.00% | |
| Dec 17, 2025 | TERA YATIRIM | 309.00 | Dec 17, 2025 @ 309.00 | 0.00% | |
| Dec 17, 2025 | TERA YATIRIM | 309.00 | Dec 17, 2025 @ 309.00 | 0.00% | |
| Dec 17, 2025 | TERA YATIRIM | 309.00 | Dec 17, 2025 @ 309.00 | 0.00% | |
| Dec 17, 2025 | TERA YATIRIM | 309.00 | Dec 17, 2025 @ 309.00 | 0.00% | |
| Dec 17, 2025 | TERA YATIRIM | 309.00 | Dec 17, 2025 @ 309.00 | 0.00% | |
| Dec 17, 2025 | TERA YATIRIM | 309.00 | Dec 17, 2025 @ 309.00 | 0.00% | |
| Dec 17, 2025 | TERA YATIRIM | 309.00 | Dec 17, 2025 @ 309.00 | 0.00% | |
| Dec 17, 2025 | TERA YATIRIM | 309.00 | Dec 17, 2025 @ 309.00 | 0.00% | |
| Dec 17, 2025 | TERA YATIRIM | 309.00 | Dec 17, 2025 @ 309.00 | 0.00% | |
| Dec 17, 2025 | TERA YATIRIM | 309.00 | Dec 17, 2025 @ 309.00 | 0.00% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review