Please try another search
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| Is Standard Fi100 7330 100 140927 | XS449763 | 1017.350 | +0.14 | 215.00 | 01:35:59 | ||
| INTESA SANPAOLO Call 3753.664 EUR Dow Jones EURO STOXX 50 Index 29Apr27 | XS912595 | 1026.130 | -0.22 | 80.00 | 01:35:59 | ||
| Is Eq Prot Sd 1736 100 290328 | XS902573 | 1222.530 | +1.28 | 53.00 | 01:35:59 | ||
| Intesa Sanpaolo S.p.A. Call 1680.4 EUROSTOXX SEL DIV30 28Mar28 | XS988611 | 1014.200 | +0.14 | 50.00 | 01:35:59 | ||
| INTESA SANPAOLO S.P.A. ZT EUR Euro Stoxx Select Dividend 30 31Jan30 | XS608375 | 1079.650 | +0.59 | 49.00 | 01:35:59 |
By Amy-Jo Crowley, Yadarisa Shabong and Purvi Agarwal LONDON (Reuters) -More than $10 billion in bids for British companies announced on Monday, this year's busiest day according...
By Jeff Mason, David Lawder and Dan Burns WASHINGTON (Reuters) -U.S. President Donald Trump said on Wednesday he would be willing to extend a July 8 deadline for completing trade...
By Saqib Iqbal Ahmed and Ankur Banerjee NEW YORK/SINGAPORE (Reuters) -The latest trade truce between China and the United States offers investors hope that the two superpowers can...
| Type | 5 Min | 15 Min | Hourly | Daily | Monthly |
|---|---|---|---|---|---|
| Moving Averages | Buy | Buy | Buy | Strong Buy | Buy |
| Technical Indicators | Strong Buy | Strong Buy | Strong Buy | Strong Buy | Strong Buy |
| Summary | Strong Buy | Strong Buy | Strong Buy | Strong Buy | Strong Buy |
Filter Table By:
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Emerging Patterns | |||||
| Belt Hold Bullish | 30 | Current | |||
| Completed Patterns | |||||
| Tri-Star Bearish | 15 | 1 | Apr 14, 2026 07:15AM | ||
| Tri-Star Bullish | 1H | 7 | Apr 08, 2026 06:00AM | ||
| Tri-Star Bullish | 30 | 8 | Apr 08, 2026 06:00AM | ||
| Brokers | Regulation | Minimum Deposit | |
|---|---|---|---|
| Cyprus Securities and Exchange Commission (Cyprus), The National Bank of the Republic of Belarus (Belarus), The Financial Conduct Authority (United Kingdom), Australian Securities and Investments Commission (Australia) | $20 | Start Trading |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review