Please try another search
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| COMMERZBANK AG Call 31 EUR BNP PARIBAS 31Dec99 | DE000CK9NKR0 | 1.91 | 0.00 | 0 | 04/02 | ||
| COMMERZBANK AG Call VALEO SA 31Dec99 | DE000CE4W5A1 | 0.0101 | 0.00 | 0 | 04/02 | ||
| COMMERZBANK AG ZT NYMEX GAS 10/16 31Dec99 | DE000CD9BRT5 | 0.01 | 0.00 | 0 | 04/02 | ||
| COMMERZBANK AG Call EURO STOXX 50 INDEX FUT 03/17 31Dec99 | DE000CE4WLD8 | 5.64 | 0.00 | 0 | 04/02 | ||
| COMMERZBANK AG Call 36.18 EUR PUBLICIS GROUP 31Dec99 | DE000CK9NAU5 | 0.35 | 0.00 | 0 | 04/02 |
Investing.com -- Lower rates are driving systematic investors to rotate into U.S. Treasuries and out of the dollar, according to Bank of America. The bank said the decline in...
By Lewis Krauskopf NEW YORK (Reuters) -A wobble in U.S. technology shares has raised the stakes for Nvidia Corp (NASDAQ:NVDA)'s quarterly results on Wednesday, with earnings...
Investing.com -- Bank of America warned that the Federal Reserve risks committing a policy mistake if it begins cutting rates next month, despite Chair Jerome Powell’s dovish tone...
I think it’s important to remember that stocks, bonds, and FX all have a volatility component, and they behave in a similar way. When volatility crashes, as it did on Friday,...
Market Overview: S&P 500 E-mini Futures The S&P 500 E-mini bulls want a trend resumption from a wedge bull flag (Jul 16, Aug 1, and Aug 20) or a double bottom bull flag...
Is the Pullback Over? Key Charts and Levels That Suggest Not Yet Investors got bullish signals, as Fed Chair Jerome Powell indicated that central bank policymakers are open to...
| Type | 5 Min | 15 Min | Hourly | Daily | Monthly |
|---|---|---|---|---|---|
| Moving Averages | - | - | - | - | - |
| Technical Indicators | - | - | - | - | - |
| Summary | Neutral | Neutral | Neutral | Neutral | Neutral |
Filter Table By:
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Completed Patterns | |||||
| Tri-Star Bullish | 1H | 0 | Jul 15, 2019 07:00AM | ||
| Tri-Star Bullish | 5H | 1 | Jul 15, 2019 03:00AM | ||
| Tri-Star Bearish | 1H | 1 | Jun 17, 2019 02:00AM | ||
| Tri-Star Bearish | 1W | 2 | Jun 16, 2019 | ||
| Tri-Star Bearish | 1D | 2 | Jun 17, 2019 | ||
| Brokers | Regulation | Minimum Deposit | |
|---|---|---|---|
| Cyprus Securities and Exchange Commission (Cyprus), The National Bank of the Republic of Belarus (Belarus), The Financial Conduct Authority (United Kingdom), Australian Securities and Investments Commission (Australia) | $20 | Start Trading |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review