Please try another search
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Completed Patterns | |||||
| Harami Bearish | 1M | 2 | Feb 26 | ||
| Shooting Star | 1D | 2 | Apr 13, 2026 | ||
| Shooting Star | 1D | 3 | Apr 10, 2026 | ||
| Shooting Star | 5H | 5 | Apr 13, 2026 02:00AM | ||
| Inverted Hammer | 1M | 6 | Oct 25 | ||
| Bullish doji Star | 1W | 6 | Mar 01, 2026 | ||
| Inverted Hammer | 1D | 8 | Apr 01, 2026 | ||
| Bullish Hammer | 30 | 12 | Apr 14, 2026 08:30AM | ||
| Inverted Hammer | 1D | 14 | Mar 24, 2026 | ||
| Engulfing Bearish | 30 | 15 | Apr 14, 2026 07:00AM | ||
| Harami Bullish | 1D | 24 | Mar 10, 2026 | ||
| Inverted Hammer | 1D | 24 | Mar 10, 2026 | ||
| Bullish Hammer | 15 | 28 | Apr 14, 2026 07:45AM | ||
| Inverted Hammer | 15 | 29 | Apr 14, 2026 07:30AM | ||
| Bullish Hammer | 1D | 30 | Mar 02, 2026 | ||
| Inverted Hammer | 1H | 30 | Apr 09, 2026 04:00AM | ||
| Doji Star Bearish | 1H | 36 | Apr 08, 2026 04:00AM | ||
| Shooting Star | 1W | 47 | May 18, 2025 | ||
| Harami Bullish | 5H | 51 | Mar 09, 2026 07:00AM | ||
| Three Inside Down | 1H | 53 | Apr 01, 2026 05:00AM | ||
| Belt Hold Bearish | 15 | 53 | Apr 13, 2026 07:45AM | ||
| Engulfing Bearish | 15 | 53 | Apr 13, 2026 07:45AM | ||
| Harami Bullish | 1M | 54 | Oct 21 | ||
| Inverted Hammer | 1W | 54 | Mar 30, 2025 | ||
| Harami Bearish | 1H | 54 | Apr 01, 2026 04:00AM | ||
| Harami Cross Bearish | 1H | 54 | Apr 01, 2026 04:00AM | ||
| Bullish Engulfing | 1W | 55 | Mar 23, 2025 | ||
| Three Black Crows | 1W | 58 | Mar 02, 2025 | ||
| Shooting Star | 5H | 58 | Mar 04, 2026 01:00AM | ||
| Shooting Star | 30 | 63 | Apr 08, 2026 08:00AM | ||
| Inverted Hammer | 1H | 67 | Mar 30, 2026 03:00AM | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review