Please try another search
| Date | Price | Open | High | Low | Change % |
|---|---|---|---|---|---|
| Apr 14, 2026 | 8.83 | 8.83 | 8.83 | 8.79 | 0.34% |
| Apr 13, 2026 | 8.80 | 8.80 | 8.80 | 8.79 | 0.11% |
| Apr 10, 2026 | 8.79 | 8.79 | 8.80 | 8.79 | -0.11% |
| Apr 09, 2026 | 8.80 | 8.80 | 8.80 | 8.80 | 0.00% |
| Apr 08, 2026 | 8.80 | 8.80 | 8.80 | 8.75 | 0.57% |
| Apr 07, 2026 | 8.75 | 8.75 | 8.76 | 8.75 | 0.00% |
| Apr 06, 2026 | 8.75 | 8.75 | 8.76 | 8.75 | -0.11% |
| Apr 02, 2026 | 8.76 | 8.76 | 8.76 | 8.74 | 0.11% |
| Apr 01, 2026 | 8.75 | 8.75 | 8.75 | 8.74 | 0.11% |
| Mar 31, 2026 | 8.74 | 8.74 | 8.74 | 8.74 | 0.34% |
| Mar 30, 2026 | 8.71 | 8.71 | 8.71 | 8.71 | 0.58% |
| Mar 27, 2026 | 8.66 | 8.66 | 8.67 | 8.66 | -0.12% |
| Mar 26, 2026 | 8.67 | 8.67 | 8.74 | 8.67 | -0.80% |
| Mar 25, 2026 | 8.74 | 8.74 | 8.74 | 8.69 | 0.58% |
| Mar 24, 2026 | 8.69 | 8.69 | 8.69 | 8.69 | -0.34% |
| Mar 23, 2026 | 8.72 | 8.72 | 8.72 | 8.68 | 0.46% |
| Mar 20, 2026 | 8.68 | 8.68 | 8.77 | 8.68 | -1.03% |
| Mar 19, 2026 | 8.77 | 8.77 | 8.82 | 8.77 | -0.11% |
| Mar 18, 2026 | 8.78 | 8.78 | 8.82 | 8.78 | -0.45% |
| Mar 17, 2026 | 8.82 | 8.82 | 8.82 | 8.80 | 0.23% |
| Mar 16, 2026 | 8.80 | 8.80 | 8.80 | 8.80 | 0.46% |
| Highest: 8.83 | Lowest: 8.66 | Difference: 0.17 | Average: 8.75 | Change %: 0.80 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review