Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 8.2 | 9.7 | 0 | 2.50 | 0 | 0% | 0 | 2.15 | 0 |
| 0 | 0% | 5.7 | 7.2 | 0 | 5.00 | 0 | 0% | 0 | 0.2 | 0 |
| 3.95 | 0% | 3.5 | 4.5 | 1 | 7.50 | 0 | 0% | 0 | 0.2 | 0 |
11.72 |
Price @ Apr 15, 2026 07:13PM GMT | |||||||||
| 0.1 | 42.86% | 0 | 0.15 | 2 | 12.50 | 0.73 | -27% | 0.65 | 0.8 | 8 |
| 0.01 | 0% | 0 | 0.05 | 21 | 15.00 | 3.99 | 0% | 3 | 3.8 | 0 |
| 0.04 | 0% | 0 | 0.05 | 0 | 17.50 | 5.8 | 0% | 5.5 | 6.1 | 2 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




