Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Feb 23, 2026 | roberto martin | 71.44 | Feb 23, 2026 @ 68.85 | -3.63% | |
| Feb 20, 2026 | Ros pozanco | 70.33 | Feb 23, 2026 @ 68.85 | +2.10% | |
| Feb 13, 2026 | Elad Yesh | 72.16 | Mar 06, 2026 @ 61.47 | -14.81% | |
| Feb 10, 2026 | Paweł Włodarczyk | 73.00 | Feb 16, 2026 @ 71.62 | -1.89% | |
| Jan 15, 2026 | Bernie Torres | 58.57 | Jan 19, 2026 @ 57.55 | -1.74% | |
| Jan 15, 2026 | Gariusz Em | 56.08 | Jan 19, 2026 @ 57.55 | +2.62% | |
| Jan 02, 2026 | Tiago Gonçalves | 46.35 | Jan 05, 2026 @ 50.22 | +8.35% | |
| Dec 08, 2025 | Arturo Cánovas... | 48.20 | Dec 08, 2025 @ 49.84 | -3.40% | |
| Dec 04, 2025 | carlos falomir | 48.26 | Dec 26, 2025 @ 46.72 | -3.19% | |
| Dec 02, 2025 | Tevion Mendoza | 45.09 | Dec 26, 2025 @ 46.72 | +3.61% | |
| Dec 01, 2025 | agostino cuccia | 45.60 | Dec 01, 2025 @ 45.00 | -1.32% | |
| Nov 20, 2025 | stefano bagaglini | 39.36 | Dec 12, 2025 @ 48.10 | +22.21% | |
| Oct 16, 2025 | Otto Kleine | 39.35 | Oct 20, 2025 @ 39.86 | +1.30% | |
| Dec 11, 2024 | Fernando Martinez | 49.37 | Jan 03, 2025 @ 47.25 | +4.29% | |
| Dec 03, 2024 | Jorge Pina | 50.15 | Dec 27, 2024 @ 47.73 | -4.83% | |
| Feb 20, 2024 | Unal Kaya | 51.57 | Feb 26, 2024 @ 49.10 | -4.79% | |
| Jan 18, 2024 | Jorge Pina | 52.24 | Feb 09, 2024 @ 50.13 | -4.04% | |
| Dec 06, 2023 | Jorge Pina | 51.00 | Dec 29, 2023 @ 54.72 | +7.29% | |
| Nov 15, 2023 | Grietje Brazerol | 47.25 | Dec 08, 2023 @ 51.89 | +9.82% | |
| Oct 25, 2023 | Michael Mathews | 40.45 | Nov 30, 2023 @ 51.65 | +27.69% | |
| May 15, 2023 | Jorge Pina | 48.32 | Nov 30, 2023 @ 51.65 | +6.89% | |
| Apr 28, 2023 | Peter Ball | 47.41 | Nov 30, 2023 @ 51.65 | +8.94% | |
| Mar 06, 2023 | Grietje Brazerol | 53.67 | Mar 31, 2023 @ 52.69 | -1.83% | |
| Feb 28, 2023 | Jorge Pina | 53.45 | Mar 24, 2023 @ 51.94 | -2.83% | |
| Jan 30, 2023 | Jorge Pina | 51.11 | Feb 24, 2023 @ 52.53 | +2.78% | |
| Jan 09, 2023 | Grietje Brazerol | 47.38 | Feb 03, 2023 @ 56.53 | +19.31% | |
| Dec 20, 2022 | Jorge Pina | 45.09 | Jan 13, 2023 @ 51.23 | +13.62% | |
| Dec 12, 2022 | Grietje Brazerol | 48.44 | Jan 06, 2023 @ 46.91 | -3.16% | |
| Nov 15, 2022 | Grietje Brazerol | 47.86 | Dec 09, 2022 @ 47.06 | -1.67% | |
| Oct 27, 2022 | Ejvind Byskov | 41.36 | Oct 31, 2022 @ 42.16 | +1.93% | |
| Oct 20, 2022 | Jorge Pina | 38.78 | Nov 11, 2022 @ 46.89 | -20.91% | |
| Sep 30, 2022 | waikong chang | 38.59 | Oct 21, 2022 @ 40.35 | +4.56% | |
| Sep 15, 2022 | Nuno_Lemus | 40.97 | Oct 07, 2022 @ 40.73 | -0.59% | |
| Sep 01, 2022 | Daniel Tan | 40.91 | Sep 23, 2022 @ 39.83 | +2.64% | |
| Aug 31, 2022 | Jorge Pina | 42.04 | Sep 23, 2022 @ 39.83 | +5.26% | |
| Aug 18, 2022 | Grietje Brazerol | 48.78 | Sep 09, 2022 @ 43.24 | -11.36% | |
| Jul 29, 2022 | Jorge Pina | 47.79 | Aug 19, 2022 @ 47.48 | +0.65% | |
| Jul 19, 2022 | Grietje Brazerol | 46.90 | Aug 13, 2022 @ 50.10 | +6.82% | |
| Jul 15, 2022 | Павел Колесов | 45.10 | Jul 18, 2022 @ 47.00 | +4.21% | |
| Jun 28, 2022 | Павел Колесов | 44.30 | Jul 04, 2022 @ 39.01 | -11.94% | |
| May 25, 2022 | Михаил Лиокумович | 48.06 | Jun 17, 2022 @ 42.95 | -10.63% | |
| May 10, 2022 | Grietje Brazerol | 51.96 | Jun 03, 2022 @ 53.01 | +2.02% | |
| May 05, 2022 | דובי צעיר הרים | 49.27 | May 30, 2022 @ 53.37 | +8.32% | |
| Apr 12, 2022 | Grietje Brazerol | 51.34 | May 06, 2022 @ 51.54 | +0.39% | |
| Apr 11, 2022 | Peter Kjellen | 51.21 | May 06, 2022 @ 51.54 | +0.64% | |
| Mar 14, 2022 | Grietje Brazerol | 54.01 | Apr 08, 2022 @ 52.33 | -3.11% | |
| Mar 09, 2022 | Jorge Pina | 52.95 | Apr 01, 2022 @ 55.15 | +4.15% | |
| Feb 28, 2022 | Tim Farley | 52.64 | Mar 25, 2022 @ 60.69 | +15.29% | |
| Feb 28, 2022 | HAMAD ALDOSARI | 53.89 | Feb 28, 2022 @ 51.82 | -3.84% | |
| Feb 17, 2022 | Mahmoud Zaki | 54.71 | Mar 11, 2022 @ 51.07 | -6.65% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review