Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 06, 2026 | Tubiao Xu | 9.400 | Apr 06, 2026 @ 9.400 | 0.00% | |
| Apr 03, 2026 | Manuel Arenas Morales | 9.300 | Apr 06, 2026 @ 9.400 | +1.08% | |
| Mar 31, 2026 | Maite Als | 9.000 | +8.67% | ||
| Mar 25, 2026 | JESUS Navamuel | 9.400 | +4.04% | ||
| Mar 16, 2026 | arancha sagardía... | 9.080 | Mar 16, 2026 @ 8.900 | -1.98% | |
| Mar 12, 2026 | José Ramón Varela... | 8.800 | Mar 16, 2026 @ 8.900 | +1.14% | |
| Mar 10, 2026 | manuel navarro mena | 8.760 | Apr 03, 2026 @ 9.400 | +7.31% | |
| Mar 06, 2026 | Toni Romero Bruguera | 8.920 | Mar 09, 2026 @ 8.780 | -1.57% | |
| Mar 06, 2026 | Jorge Diaz | 8.920 | Mar 27, 2026 @ 9.020 | +1.12% | |
| Mar 06, 2026 | Sergio Picó Ródenas | 9.080 | Mar 09, 2026 @ 8.780 | -3.30% | |
| Mar 05, 2026 | Josep Asturiol | 8.780 | Mar 09, 2026 @ 8.780 | 0.00% | |
| Mar 04, 2026 | Manuel Arenas Morales | 8.760 | Mar 09, 2026 @ 8.780 | +0.23% | |
| Mar 02, 2026 | Aritz Ax | 9.140 | Mar 27, 2026 @ 9.020 | -1.31% | |
| Mar 02, 2026 | Aitor Ochoa | 9.160 | Mar 02, 2026 @ 9.120 | -0.44% | |
| Feb 27, 2026 | Luismari perez... | 9.020 | Mar 02, 2026 @ 9.120 | +1.11% | |
| Feb 18, 2026 | ABRAHAM BARRETTO | 9.060 | Mar 13, 2026 @ 8.940 | -1.32% | |
| Feb 16, 2026 | Roger Ortiz | 8.980 | Mar 13, 2026 @ 8.940 | +0.45% | |
| Feb 12, 2026 | Miguel Angel Berto | 8.900 | Mar 06, 2026 @ 8.900 | 0.00% | |
| Feb 02, 2026 | fernando garcia | 8.780 | Feb 02, 2026 @ 8.700 | -0.91% | |
| Jan 29, 2026 | Patxi Lizartza | 8.800 | Feb 20, 2026 @ 9.200 | -4.55% | |
| Jan 26, 2026 | Manel Navarro Pérez | 8.600 | Feb 20, 2026 @ 9.200 | +6.98% | |
| Jan 26, 2026 | Job Gomez Suarez | 8.600 | Feb 20, 2026 @ 9.200 | +6.98% | |
| Jan 26, 2026 | Jesus Mari Albarran... | 8.660 | Feb 20, 2026 @ 9.200 | +6.24% | |
| Jan 14, 2026 | Aitor Ochoa | 8.800 | Jan 19, 2026 @ 8.620 | -2.05% | |
| Jan 12, 2026 | ABRAHAM BARRETTO | 9.000 | Feb 06, 2026 @ 8.580 | -4.67% | |
| Jan 08, 2026 | Marjo Turri | 8.640 | Jan 12, 2026 @ 8.700 | +0.69% | |
| Jan 05, 2026 | Roger Ortiz | 8.800 | Jan 12, 2026 @ 8.700 | +1.14% | |
| Jan 05, 2026 | Marjo Turri | 8.820 | Jan 05, 2026 @ 8.800 | -0.23% | |
| Jan 02, 2026 | Patxi Lizartza | 8.760 | Jan 23, 2026 @ 8.660 | -1.14% | |
| Dec 16, 2025 | ABRAHAM BARRETTO | 8.540 | Jan 09, 2026 @ 8.860 | +3.75% | |
| Dec 09, 2025 | Francisco Gago | 8.460 | Jan 02, 2026 @ 8.760 | -3.55% | |
| Dec 08, 2025 | Iñaki Izaguirre... | 8.660 | Jan 02, 2026 @ 8.760 | +1.15% | |
| Dec 08, 2025 | Manuel trive | 8.560 | Dec 15, 2025 @ 8.460 | +1.17% | |
| Dec 02, 2025 | Ana Corbaton | 8.460 | Dec 08, 2025 @ 8.420 | -0.47% | |
| Dec 01, 2025 | Fernando Rodríguez | 8.560 | Dec 08, 2025 @ 8.420 | -1.64% | |
| Nov 24, 2025 | Fernando Velasco... | 8.160 | Dec 19, 2025 @ 8.560 | +4.90% | |
| Nov 19, 2025 | ABRAHAM BARRETTO | 8.420 | Dec 12, 2025 @ 8.460 | -0.48% | |
| Nov 18, 2025 | 8.440 | Dec 12, 2025 @ 8.460 | +0.24% | ||
| Nov 18, 2025 | Aitor Ochoa | 8.440 | Nov 24, 2025 @ 8.400 | -0.47% | |
| Nov 17, 2025 | Alejandro Pardo | 8.440 | Nov 24, 2025 @ 8.400 | +0.47% | |
| Nov 17, 2025 | Fco Javier Garrido... | 8.420 | Dec 12, 2025 @ 8.460 | -0.48% | |
| Nov 12, 2025 | Barbadillo Villanueva | 8.700 | Nov 17, 2025 @ 8.440 | -2.99% | |
| Nov 12, 2025 | Barbadillo Villanueva | 8.700 | Nov 17, 2025 @ 8.440 | -2.99% | |
| Nov 11, 2025 | Aitor Ochoa | 8.440 | Nov 17, 2025 @ 8.440 | 0.00% | |
| Nov 05, 2025 | Aitor Ochoa | 8.500 | Nov 10, 2025 @ 8.540 | +0.47% | |
| Nov 04, 2025 | Manuel Arenas Morales | 8.580 | Nov 10, 2025 @ 8.540 | -0.47% | |
| Nov 03, 2025 | Patxi Lizartza | 8.760 | Nov 28, 2025 @ 8.400 | +4.11% | |
| Oct 28, 2025 | Aitor Ochoa | 8.820 | Nov 03, 2025 @ 8.720 | -1.13% | |
| Oct 28, 2025 | Jesús Rueda | 8.940 | Nov 03, 2025 @ 8.720 | -2.46% | |
| Oct 27, 2025 | ramon benavent | 9.020 | Oct 27, 2025 @ 8.940 | -0.89% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review