Please try another search
| Name | Bid | Ask | High | Low | Chg. | Time | |
|---|---|---|---|---|---|---|---|
| USDBGN ON FWD | -2.3400 | -1.7300 | -2.0350 | -2.0350 | 0.0000 | 15/04 | |
| USDBGN TN FWD | -2.6900 | -2.3200 | -2.5050 | -2.5050 | 0.0000 | 15/04 | |
| USDBGN SW FWD | -9.0000 | -7.4000 | -8.2000 | -8.2000 | 0.0000 | 15/04 | |
| USDBGN 1M FWD | -31.3000 | -26.2000 | -28.7500 | -28.7500 | 0.0000 | 15/04 | |
| USDBGN 2M FWD | -63.5000 | -51.9000 | -57.7000 | -57.7000 | 0.0000 | 15/04 | |
| USDBGN 3M FWD | -92.1000 | -75.1000 | -83.6000 | -83.6000 | 0.0000 | 15/04 | |
| USDBGN 9M FWD | -305.0000 | -256.0000 | -280.5000 | -280.5000 | 0.0000 | 15/04 | |
| USDBGN 1Y FWD | -388.0000 | -323.0000 | -355.5000 | -355.5000 | 0.0000 | 15/04 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review