Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks
Close

BTC/XAU - Bitcoin Gold Spot

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
15.4679 +0.0701    +0.46%
21:23:27 - Real-time Data.
Type:  Currency
Group:  Minor
Base:  Bitcoin
Second:  Gold Spot
  • Volume: 405,512
  • Bid/Ask: 15.4668 / 15.4690
  • Day's Range: 11.9511 - 45.5070
BTC/XAU 15.4679 +0.0701 +0.46%

BTC/XAU Synthetic Candlestick Patterns

 
Access dozens of bullish and bearish live BTC XAU Synthetic candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Emerging Patterns
Engulfing Bearish 5H Current
Three Black Crows 1H Current
Completed Patterns
Falling Three Methods 15 1 Apr 15, 2026 09:00PM
Three Black Crows 30 3 Apr 15, 2026 07:30PM
Bullish Hammer 30 3 Apr 15, 2026 07:30PM
Shooting Star 15 3 Apr 15, 2026 08:30PM
Inverted Hammer 15 3 Apr 15, 2026 08:30PM
Engulfing Bearish 1D 4 Apr 12, 2026
Evening Doji Star 1D 4 Apr 12, 2026
Evening Star 1D 4 Apr 12, 2026
Three Inside Down 1H 4 Apr 15, 2026 05:00PM
Falling Three Methods 30 4 Apr 15, 2026 07:00PM
Three Outside Down 30 4 Apr 15, 2026 07:00PM
Doji Star Bearish 1D 5 Apr 11, 2026
Engulfing Bearish 30 5 Apr 15, 2026 06:30PM
Shooting Star 30 6 Apr 15, 2026 06:00PM
Belt Hold Bullish 15 6 Apr 15, 2026 07:45PM
Three Inside Up 1D 8 Apr 08, 2026
Bullish Hammer 15 8 Apr 15, 2026 07:15PM
Bullish doji Star 1W 9 Feb 08, 2026
Three Outside Down 15 9 Apr 15, 2026 07:00PM
Engulfing Bearish 15 10 Apr 15, 2026 06:45PM
Three Inside Up 5H 12 Apr 13, 2026 07:00AM
Engulfing Bearish 1H 12 Apr 15, 2026 09:00AM
Harami Bullish 5H 13 Apr 13, 2026 02:00AM
Harami Cross 5H 13 Apr 13, 2026 02:00AM
Downside Gap Three Methods 1W 15 Dec 28, 2025
Bullish Engulfing 1W 15 Dec 28, 2025
Three Inside Up 5H 15 Apr 12, 2026 04:00PM
Hanging Man 30 15 Apr 15, 2026 01:30PM
Bullish Engulfing 15 15 Apr 15, 2026 05:30PM
Falling Three Methods 1D 16 Mar 31, 2026
Three Outside Up 1H 16 Apr 15, 2026 05:00AM
Bullish Engulfing 1H 17 Apr 15, 2026 04:00AM
Harami Bullish 5H 18 Apr 12, 2026 01:00AM
Inverted Hammer 5H 18 Apr 12, 2026 01:00AM
Engulfing Bearish 30 19 Apr 15, 2026 11:30AM
Three Inside Up 15 19 Apr 15, 2026 04:30PM
Bullish Engulfing 5H 21 Apr 11, 2026 10:00AM
Falling Three Methods 1W 22 Nov 09, 2025
Harami Cross Bearish 15 24 Apr 15, 2026 03:15PM
Belt Hold Bullish 30 28 Apr 15, 2026 07:00AM
Deliberation Bearish 15 28 Apr 15, 2026 02:15PM
Bullish doji Star 1H 30 Apr 14, 2026 03:00PM
Morning Doji Star 15 37 Apr 15, 2026 12:00PM
Morning Doji Star 1D 38 Mar 09, 2026
Harami Bearish 5H 38 Apr 07, 2026 09:00PM
Bullish doji Star 15 38 Apr 15, 2026 11:45AM
Bullish doji Star 1D 39 Mar 08, 2026
Engulfing Bearish 15 39 Apr 15, 2026 11:30AM
Harami Cross 5H 43 Apr 06, 2026 08:00PM
Bullish Engulfing 15 44 Apr 15, 2026 10:15AM
Thrusting Bearish 15 46 Apr 15, 2026 09:45AM
Harami Bullish 30 47 Apr 14, 2026 09:30PM
Harami Cross 30 47 Apr 14, 2026 09:30PM
Engulfing Bearish 30 48 Apr 14, 2026 09:00PM
Falling Three Methods 1D 49 Feb 26, 2026
Three Inside Up 5H 50 Apr 05, 2026 09:00AM
Bullish doji Star 5H 51 Apr 05, 2026 04:00AM
Harami Bullish 5H 51 Apr 05, 2026 04:00AM
Harami Cross 5H 51 Apr 05, 2026 04:00AM
Three Inside Down 5H 53 Apr 04, 2026 06:00PM
Harami Bullish 1D 54 Feb 21, 2026
Harami Cross 1D 54 Feb 21, 2026
Harami Bearish 5H 54 Apr 04, 2026 01:00PM
Bullish Engulfing 30 55 Apr 14, 2026 05:30PM
Three Inside Up 30 55 Apr 14, 2026 05:30PM
Harami Bullish 30 56 Apr 14, 2026 05:00PM
Harami Cross 30 56 Apr 14, 2026 05:00PM
Falling Three Methods 15 56 Apr 15, 2026 07:15AM
Harami Cross 1H 57 Apr 13, 2026 12:00PM
Falling Three Methods 30 57 Apr 14, 2026 04:30PM
Belt Hold Bullish 15 57 Apr 15, 2026 07:00AM
Bullish Engulfing 15 57 Apr 15, 2026 07:00AM
Inverted Hammer 15 58 Apr 15, 2026 06:45AM
Three Outside Down 15 59 Apr 15, 2026 06:30AM
Engulfing Bearish 15 60 Apr 15, 2026 06:15AM
Harami Bearish 1H 61 Apr 13, 2026 08:00AM
Bullish Hammer 30 63 Apr 14, 2026 01:30PM
Bullish Engulfing 1H 64 Apr 13, 2026 05:00AM
Morning Doji Star 1H 64 Apr 13, 2026 05:00AM
Morning Star 1H 64 Apr 13, 2026 05:00AM
Harami Cross Bearish 15 64 Apr 15, 2026 05:15AM
Bullish doji Star 1H 65 Apr 13, 2026 04:00AM
Inverted Hammer 5H 67 Apr 01, 2026 08:00PM
Bullish Engulfing 30 67 Apr 14, 2026 11:30AM
Three Outside Down 30 68 Apr 14, 2026 11:00AM
Engulfing Bearish 30 69 Apr 14, 2026 10:30AM
Continue with Apple
Continue with Google
or
Sign up with Email